See how SciPOS compares with other restaurant POS solutions available in Finland. All information is based on publicly available data.
| Point of Sale | Free | Paid | |||||
| Kitchen Display (KDS) | Free | Paid | |||||
| Customer Display | Free | ||||||
| Server Display | Free | ||||||
| Order Status Display | Paid | ||||||
| Kiosk / Counter Order | Paid | Paid | |||||
| Table QR Ordering | Paid | Paid | |||||
| Bell Order System | Paid | ||||||
| Shift Management | Paid | ||||||
| Accountant Portal | Free | ||||||
| Online Ordering | Paid | ||||||
| Delivery Integration | Paid | ||||||
| Loyalty Program | Paid | ||||||
| Free Tier | |||||||
| Starting Price | 0 EUR/mo | Quote | 0 EUR + fees | Quote | 0 EUR + 0.99% | Quote | ~69 EUR/mo |
| No Contract Lock-in | |||||||
| Web App | |||||||
| Android | |||||||
| iOS | |||||||
| Multi-language | 5 languages | 5 languages | Multi | Multi | Multi | ||
| Finnish Support | Limited | ||||||
Information is based on publicly available data from each company's official website as of May 2026. Features and pricing may change. Please verify with each provider for the most up-to-date information. Trademarks belong to their respective owners.
Try SciPOS free today. No credit card required, no contracts.